HTD arc tooth synchronous belt wheel

Circular tooth HTD5M synchronous pulley

Circular tooth HTD5M synchronous pulley

Cixi XINLAN Synchronous Belt Co., Ltd.

Production materials: 45# steel, aluminum alloy, cast iron, brass, etc.

Processing Equipment: CNC lathes, gear hobbing machines, etc.

Delivery cycle: 3~10 days

Application areas: Machine tools, packaging, textiles, printing, marking, tobacco, engraving, computer printing, etc.

Standard timing belt width K W L
09=9MM 11 16 28
15=15MM 17 22 34
25=25MM 27 32 44
30=30MM 32 37 49



specification Shape Pitch diameter PD OD Flange outer diameter F Inner diameter of rib M Wheel diameter Dm Inner hole dH7
A type B shape|C shape
H P C|N H P C|N
5M*14 A|B 22.28 21.14 25 16 14 6 ~ 10 6 ~ 10 8|10 6 ~ 10 6 ~ 8  
5M*15 23.87 22.73 28 18 15 6 ~ 10 6 ~ 10 8|10 6 ~ 10 6 ~ 8  
5M*16 25.46 24.32 32 20 17 7 ~ 12 7 ~ 12 8 ~ 12 7 ~ 12 7 ~ 10 8
5M*18 28.65 27.51 33 22 19 7 ~ 14 7 ~ 12 8 ~ 12 7 ~ 14 7 ~ 11 8|10
5M*19 30.24 29.10 35 24 19 6 ~ 16 6 ~ 16 8 ~ 16 6 ~ 15 6 ~ 11 8|10
5M*20 31.83 30.69 35 24 19 7 ~ 16 7 ~ 16 8 ~ 16 7 ~ 15 7 ~ 11 8|10
5M*22 35.01 33.87 41 28 24 7 ~ 19 7 ~ 18 8 ~ 18 7 ~ 19 7 ~ 15 8 ~ 12
5M*24 38.20 37.06 44 32 27 7 ~ 22 7 ~ 20 8 ~ 20 7 ~ 22 7 ~ 17 8 ~ 13
5M*25 39.79 38.65 44 32 27 7 ~ 22 7 ~ 20 8 ~ 20 7 ~ 22 7 ~ 17 8 ~ 15
5M*26 41.38 40.24 48 36 31 8 ~ 27 8 ~ 22 8 ~ 22 8 ~ 27 8 ~ 21 8 ~ 17
5M*28 44.56 43.42 48 36 32 8 ~ 27 8 ~ 24 8 ~ 24 8 ~ 27 8 ~ 22 8 ~ 18
5M*30 47.75 46.61 51 36 33 10 ~ 28 10 ~ 26 10 ~ 26 10 ~ 28 10 ~ 23 10 ~ 18
5M*32 50.93 49.79 55 39 37 10 ~ 32 10 ~ 28 10 ~ 28 10 ~ 32 10 ~ 27 10 ~ 22
5M*34 54.11 52.97 60 46 40 10 ~ 37 10 ~ 30 10 ~ 30 10 ~ 36 10 ~ 30 10 ~ 25
5M*36 57.30 56.16 60 46 40 10 ~ 37 10 ~ 30 10 ~ 30 10 ~ 36 10 ~ 30 10 ~ 25
5M*40 63.66 62.52 67 50 47 10 ~ 42 10 ~ 38 10 ~ 38 10 ~ 42 10 ~ 35 10 ~ 28
5M*44 70.03 68.89 75 55 50 12 ~ 50 12 ~ 42 12 ~ 40 12 ~ 46 12 ~ 38 12 ~ 32
5M*48 76.39 75.25 83 63 60 12 ~ 55 12 ~ 45 12 ~ 40 12 ~ 55 12 ~ 45 12 ~ 40
5M*50 79.58 78.44 86 66 63 12 ~ 59 12 ~ 45 12 ~ 43 12 ~ 59 12 ~ 45 12 ~ 43
5M*60 95.48 94.34 99 78 75 12 ~ 72 12 ~ 45 12 ~ 45 12 ~ 71 12 ~ 45 12 ~ 45
5M*72 114.59 113.45 119 100 90 12 ~ 80 12 ~ 65 12 ~ 50 12 ~ 80 12 ~ 65 12 ~ 50
Note: The above is the company's standard reference model parameters, the specific model is customized according to your requirements.
Benchmark rated power meter: Htd5M model/synchronous belt width 20mm (Kw)
Driving wheel Number of driving gear teeth
Rotating speed 14 16 18 20 24 28 32 36 40 44 48 56 64 72 80
20 0.013 0.015 0.018 0.021 0.026 0.031 0.036 0.041 0.047 0.060 0.068 0.078 0.088 0.096 0.107
40 0.026 0.031 0.034 0.039 0.049 0.057 0.070 0.081 0.094 0.111 0.124 0.148 0.166 0.187 0.207
60 0.036 0.044 0.049 0.057 0.070 0.086 0.101 0.119 0.137 0.163 0.184 0.216 0.246 0.275 0.306
100 0.060 0.070 0.081 0.094 0.117 0.143 0.169 0.197 0.228 0.267 0.301 0.255 0.404 0.454 0.506
200 0.119 0.140 0.161 0.182 0.231 0.280 0.335 0.391 0.454 0.524 0.594 0.703 0.801 0.903 1.002
300 0.161 0.190 0.218 0.246 0.312 0.378 0.449 0.527 0.607 0.698 0.786 0.931 1.064 1.196 1.329
400 0.200 0.236 0.270 0.306 0.384 0.467 0.555 0.649 0.745 0.853 0.962 1.139 1.299 1.463 1.624
500 0.239 0.278 0.319 0.363 0.454 0.550 0.654 0.760 0.874 0.999 1.124 1.331 1.520 1.709 1.897
600 0.272 0.319 0.366 0.415 0.519 0.628 0.745 0.869 0.996 1.136 1.276 1.513 1.725 1.940 2.153
700 0.306 0.358 0.412 0.467 0.581 0.705 0.835 0.970 1.113 1.266 1.421 1.684 1.923 2.158 2.397
800 0.340 0.397 0.454 0.517 0.643 0.778 0.919 1.069 1.224 1.391 1.559 1.847 2.107 2.369 2.628
870 0.366 0.425 0.487 0.553 0.688 0.830 0.981 1.139 1.297 1.476 1.652 1.956 2.234 2.511 2.786
900 0.374 0.436 0.500 0.566 0.703 0.851 1.004 1.165 1.329 1.513 1.694 2.002 2.288 2.568 2.851
1000 0.404 0.472 0.540 0.612 0.760 0.919 1.085 1.258 1.432 1.629 1.821 2.156 2.459 2.763 3.064
1160 0.454 0.527 0.605 0.685 0.851 1.025 1.209 1.398 1.593 1.808 2.021 2.398 2.724 3.059 3.391
1200 0.464 0.542 0.620 0.701 0.872 1.051 1.237 1.435 1.632 1.850 2.068 2.444 2.789 3.132 3.468
1400 0.521 0.607 0.695 0.786 0.978 1.175 1.385 1.600 1.821 2.060 2.301 2.716 3.098 3.474 3.848
1450 0.537 0.626 0.716 0.807 1.002 1.207 1.419 1.643 1.868 2.111 2.356 2.784 3.173 3.557 3.938
1600 0.579 0.672 0.771 0.869 1.079 1.297 1.525 1.761 2.000 2.254 2.514 2.968 3.380 3.790 4.195
1750 0.617 0.718 0.822 0.929 1.152 1.385 1.626 1.878 2.132 2.400 2.672 3.152 3.591 4.021 4.444
1800 0.633 0.735 0.840 0.949 1.175 1.414 1.660 1.914 2.174 2.446 2.724 3.214 3.658 4.094 4.527
2000 0.685 0.797 0.910 1.027 1.271 1.525 1.790 2.065 2.340 2.630 2.927 3.448 3.920 4.382 4.835
2400 0.786 0.913 1.043 1.175 1.453 1.741 2.039 2.346 2.703 2.978 3.305 3.884 4.403 4.906 5.393
2800 0.882 1.025 1.170 1.318 1.622 1.940 2.267 2.605 2.950 3.300 3.653 4.278 4.833 5.362 5.869
3200 0.976 1.131 1.292 1.455 1.785 2.132 2.491 2.854 3.222 3.596 3.972 4.634 5.209 5.751 6.255
3600 1.066 1.235 1.408 1.585 1.943 2.316 2.698 3.087 3.476 3.871 4.265 4.950 5.536 6.070 6.553
4000 1.154 1.336 1.523 1.712 2.096 2.493 2.895 3.305 3.713 4.122 4.527 5.228 5.806 6.320 6.756
5000 1.362 1.575 1.790 2.008 2.446 2.893 3.341 3.785 4.224 4.649 5.061 5.739 6.232 6.592 6.806
6000 1.564 1.803 2.044 2.288 2.773 3.256 3.730 4.190 4.626 5.038 5.420 5.982 6.268 6.314 6.117
7000 1.748 2.008 2.270 2.532 3.051 3.554 4.034 4.480 4.890 5.251 5.557 5.897 5.837 5.407 4.581
8000 1.920 2.200 2.478 2.55 3.292 3.798 4.260 4.667 5.012 5.282 5.463 5.461 4.895    
Circular tooth HTD20M synchronous pulley

HTD arc tooth synchronous belt wheel

Circular tooth HTD20M synchronous pulley

Circular tooth HTD14M synchronous pulley

HTD arc tooth synchronous belt wheel

Circular tooth HTD14M synchronous pulley

Circular tooth HTD3M synchronous pulley

HTD arc tooth synchronous belt wheel

Circular tooth HTD3M synchronous pulley

Arc tooth HTD8M synchronous belt wheel

HTD arc tooth synchronous belt wheel

Arc tooth HTD8M synchronous belt wheel