HTD arc tooth synchronous belt wheel

Circular tooth HTD3M synchronous pulley

Circular tooth HTD3M synchronous pulley

Cixi XINLAN Synchronous Belt Co., Ltd.

Production materials: 45# steel, aluminum alloy, cast iron, brass, etc.

Processing Equipment: CNC lathes, gear hobbing machines, etc.

Delivery cycle: 3~10 days

Application areas: Machine tools, packaging, textiles, printing, marking, tobacco, engraving, computer printing, etc.

Standard timing belt width K W L
06=6MM 7 11 19
09=9MM 11 15 23
12=12MM 14 18 26
15=15MM 17 21 29



specification Shape Pitch diameter PD OD Flange outer diameter F Inner diameter of rib M Wheel diameter Dm Inner hole dH7
A type B shape|C shape
H P C|N H P C|N
3M*14 C|A 13.37 12.61 16 9.5 16 4 | 5 | 6     4 | 5 | 6 4 | 5 | 6  
3M*15 14.32 13.56 18 11 18 4 | 5 | 6     4 | 5 | 6 4 | 5 | 6  
3M*16 15.28 14.52 18 11 18 4 ~ 7     4 ~ 7 4 ~ 7  
3M*18 17.19 16.43 20 12 20 4 ~ 8 4|5   4 ~ 8 4 ~ 8  
3M*19 18.14 17.38 23 13 23 4 ~ 9 4 | 5 | 6   4 ~ 8 4 ~ 8  
3M*20 19.10 18.34 23 13 23 4 ~ 9 4 | 5 | 6   4 ~ 8 4 ~ 8  
3M*22 21.01 20.25 25 16 25 4 ~ 10 4 ~ 8   4 ~ 10 4 ~ 10  
3M*24 A|B 22.92 22.16 25 16 14 4 ~ 10 4 ~ 10   4 ~ 10 4 ~ 8  
3M*25 23.87 23.11 28 18 16 4 ~ 11 4 ~ 11 8 | 10 | 11 4 ~ 11 4 ~ 10  
3M*26 24.83 24.07 28 18 16 5 ~ 11 5 ~ 11 8 | 10 | 11 5 ~ 11 5 ~ 10 8
3M*28 26.74 25.98 31 20 18 5 ~ 13 5 ~ 13 8 ~ 13 5 ~ 13 5 ~ 10 8
3M*30 28.65 27.89 33 22 20 6 ~ 15 6 ~ 14 8 ~ 14 6 ~ 15 6 ~ 12 8
3M*32 30.56 29.80 35 24 20 6 ~ 17 6 ~ 16 8 ~ 16 6 ~ 16 6 ~ 12 8 ~ 11
3M*34 32.47 31.71 41 28 26 6 ~ 20 6 ~ 18 8 ~ 18 6 ~ 20 6 ~ 18 8 ~ 11
3M*36 34.38 33.62 41 28 26 6 ~ 20 6 ~ 18 8 ~ 18 6 ~ 20 6 ~ 18 8 ~ 13
3M*40 38.20 37.44 44 32 30 8 ~ 24 8 ~ 23 8 ~ 23 8 ~ 24 8 ~ 21 8 ~ 13
3M*44 42.02 41.26 48 36 32 8 ~ 28 8 ~ 25 8 ~ 25 8 ~ 28 8 ~ 23 8 ~ 16
3M*48 45.84 45.08 51 36 34 8 ~ 30 8 ~ 25 8 ~ 25 8 ~ 30 8 ~ 25 8 ~ 18
3M*50 47.75 46.99 52 38 34 8 ~ 32 8 ~ 28 8 ~ 28 8 ~ 30 8 ~ 25 8 ~ 20
3M*60 57.30 56.54 60 46 39 8 ~ 38 8 ~ 33 8 ~ 32 8 ~ 35 8 ~ 30 8 ~ 20
3M*70 68.76 68.00 75 55 50 8 ~ 50 8 ~ 42 8 ~ 0 8 ~ 46 8 ~ 438 8 ~ 22
 
Benchmark rated power meter: Htd3M model/synchronous belt width 9mm (Kw)
Driving wheel Number of driving gear teeth  
Rotating speed 10 12 14 16 18 20 24 28 32 40 48 56 64 72 80
20 0.002 0.002 0.002 0.003 0.003 0.003 0.005 0.005 0.007 0.010 0.012 0.013 0.013 0.015
40 0.003 0.003 0.005 0.005 0.005 0.007 0.008 0.010 0.015 0.018 0.021 0.025 0.028 0.031
60 0.003 0.005 0.005 0.007 0.008 0.008 0.012 0.013 0.017 0.021 0.028 0.033 0.038 0.041 0.046
100 0.007 0.008 0.010 0.012 0.013 0.015 0.018 0.021 0.026 0.035 0.046 0.054 0.063 0.069 0.078
200 0.013 0.017 0.018 0.021 0.025 0.028 0.036 0.045 0.053 0.071 0.091 0.109 0.124 0.139 0.155
300 0.018 0.021 0.026 0.030 0.035 0.040 0.050 0.059 0.071 0.096 0.122 0.144 0.165 0.185 0.206
400 0.021 0.026 0.031 0.038 0.043 0.050 0.061 0.074 0.087 0.117 0.149 0.177 0.201 0.228 0.252
500 0.026 0.031 0.038 0.045 0.051 0.058 0.073 0.087 0.102 0.137 0.175 0.206 0.236 0.266 0.295
600 0.030 0.036 0.045 0.051 0.058 0.066 0.083 0.099 0.117 0.157 0.198 0.234 0.269 0.302 0.335
700 0.033 0.041 0.050 0.058 0.066 0.074 0.092 0.112 0.132 0.175 0.221 0.262 0.299 0.337 0.375
800 0.038 0.046 0.054 0.064 0.073 0.083 0.102 0.124 0.145 0.193 0.244 0.287 0.328 0.37 0.411
870 0.040 0.050 0.058 0.068 0.078 0.087 0.109 0.132 0.155 0.205 0.259 0.305 0.348 0.393 0.436
900 0.041 0.050 0.059 0.069 0.079 0.091 0.112 0.135 0.158 0.210 0.264 0.312 0.356 0.401 0.446
1000 0.045 0.054 0.064 0.076 0.086 0.097 0.120 0.145 0.172 0.226 0.285 0.337 0.384 0.432 0.480
1160 0.050 0.061 0.073 0.084 0.097 0.109 0.135 0.163 0.191 0.252 0.317 0.373 0.426 0.480 0.533
1200 0.051 0.063 0.074 0.086 0.099 0.112 0.139 0.167 0.196 0.257 0.325 0.383 0.437 0.429 0.545
1400 0.058 0.071 0.084 0.097 0.112 0.125 0.155 0.186 0.219 0.289 0.361 0.426 0.487 0.546 0.607
1450 0.059 0.073 0.086 0.101 0.114 0.129 0.160 0.191 0.226 0.295 0.371 0.436 0.498 0.559 0.622
1600 0.064 0.078 0.092 0.107 0.124 0.139 0.172 0.206 0.243 0.317 0.398 0.467 0.533 0.599 0.665
1750 0.069 0.084 0.099 0.116 0.132 0.149 0.185 0.221 0.259 0.338 0.422 0.497 0.568 0.637 0.708
1800 0.069 0.086 0.102 0.119 0.135 0.152 0.188 0.224 0.264 0.345 0.431 0.507 0.579 0.650 0.721
2000 0.076 0.092 0.111 0.127 0.147 0.165 0.203 0.244 0.285 0.373 0.464 0.546 0.622 0.698 0.774
2400 0.087 0.107 0.127 0.147 0.168 0.190 0.233 0.279 0.325 9.424 0.526 0.619 0.705 0.790 0.875
2800 0.099 0.120 0.142 0.165 0.188 0.213 0.261 0.312 0.365 0.474 0.586 0.686 0.782 0.875 0.967
3200 0.109 0.134 0.158 0.183 0.208 0.234 0.289 0.345 0.401 0.520 0.642 0.751 0.853 0.954 1.053
3600 0.120 0.145 0.173 0.200 0.228 0.256 0.315 0.375 0.437 0.564 0.695 0.812 0.921 1.026 1.130
4000 0.130 0.158 0.186 0.216 0.248 0.277 0.340 0.404 0.470 0.607 0.744 0.868 0.983 1.094 1.200
5000 0.155 0.188 0.221 0.256 0.292 0.327 0.401 0.475 0.551 0.705 0.860 0.995 1.119 1.236 1.343
6000 0.178 0.216 0.254 0.294 0.333 0.375 0.457 0.540 0.624 0.794 0.959 1.101 1.226 1.340 1.437
7000 0.200 0.243 0.258 0.330 0.375 0.419 0.510 0.601 0.691 0.871 1.041 1.185 1.304 1.403 1.478
8000 0.221 0.269 0.315 0.365 0.413 0.460 0.559 0.657 0.752 0.939 1.110 1.244 1.346 1.421 1.460
10000 0.262 0.317 0.373 0.427 0.483 0.538 0.648 0.754 0.856 1.041 1.195 1.289 1.327 1.307 1.219
Circular tooth HTD20M synchronous pulley

HTD arc tooth synchronous belt wheel

Circular tooth HTD20M synchronous pulley

Circular tooth HTD5M synchronous pulley

HTD arc tooth synchronous belt wheel

Circular tooth HTD5M synchronous pulley

Circular tooth HTD14M synchronous pulley

HTD arc tooth synchronous belt wheel

Circular tooth HTD14M synchronous pulley

Arc tooth HTD8M synchronous belt wheel

HTD arc tooth synchronous belt wheel

Arc tooth HTD8M synchronous belt wheel