We – EPG Team the largest agricultural gearbox and pto manufacturing facility in China with 5 various branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
peugeot 308 push shaft The 2012 jeep wrangler front generate shaft business fertilizer spreader pto shaft was pto shaft guard areas accredited propshaft yoke by 2006 chevy silverado 1500 crew cab drive shaft ISO9001:2008 bush hog 540 pto Quality 2005 kia sorento generate shaft Administration kubota rtv 900 front travel shaft Method. pto shaft tube dimensions We warmly welcome the friends from all the planet! SWC Sequence-Medium-Obligation Patterns Cardan shaft
Patterns
Info and Dimensions of SWC Series Universal Joint Couplings
Sort | Design and style Info Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | a hundred | 120 | a hundred and forty | one hundred forty | 140 | 140 | one hundred forty | a hundred and fifty | one hundred seventy | 190 | one hundred ninety | 240 | 250 | |
M(kg) | 65 | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sixty | eighty five | 110 | a hundred and sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | 90 | one hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | sixty five | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | a hundred | 120 | one hundred forty | one hundred forty | a hundred and forty | a hundred and forty | one hundred forty | one hundred fifty | 170 | 190 | a hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.four | 31.five | 40 | sixty three | 80 | ninety | 125 | one hundred eighty | 250 | 355 | five hundred | 710 | one thousand | |
TF(kN·m) | 8 | 11.2 | sixteen | twenty | 31.5 | 40 | forty five | 63 | 90 | one hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | |
Β(°) | 15 | 15 | fifteen | fifteen | 15 | fifteen | fifteen | 15 | fifteen | fifteen | 15 | fifteen | 15 | fifteen | |
D | 160 | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | a hundred and five | 120 | 135 | a hundred and fifty | 160 | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | 105 | 110 | 125 | a hundred and forty | a hundred and fifty | a hundred and sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | 18 | twenty | 25 | twenty five | 27 | 32 | 35 | forty | forty two | forty seven | fifty | fifty five | |
T | four | five | 5 | five | 6 | 6 | 7 | eight | 8 | 8 | ten | twelve | 12 | twelve | |
N | 8 | eight | 8 | 8 | 8 | eight | 8 | 10 | ten | ten | 16 | 16 | 16 | sixteen | |
D | fifteen | seventeen | 17 | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | forty | 40 | forty | forty | 50 | 70 | 80 | ninety | one hundred | 100 | |
G | 6. | 7. | 9. | nine. | 12.five | 12.five | twelve.5 | fifteen. | sixteen. | 18. | twenty. | 22.5 | 22.5 | twenty five | |
MI(Kg) | 2.57 | 3 | three.85 | 3.85 | 5.seventeen | 6 | six.seventy five | eight.twenty five | ten.six | 13 | eighteen.fifty | 23.75 | 29.twelve | 38.08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )