We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Puyi Large Quality Excavator Rubber Keep track of Pad 300B
Make sure you notify us the brand name and model of your excavator,we will assist verify the pad size for you.
Rubber pad is a new kind of rubber product compound of rubber materials and metal iron core.
It is assembled on steel tracks by metal linker.It can walk on the road directly.
Bolt-on rubber pad:
:
The characteristics of rubber pads:
1.Protection of Road Surface
2.Labor Cost Savings
3.Double Roles
4.Easy Attaching/Detaching
5.Saving in Maintenance and Management Cost
6.Good Safety and Stability
7.Larger Digging and Hosting Power
8.Noise Reduction
Rubber Pad types: Bolt on Kind, Clip on Type and chain on Type and Specific Rubber Pad.
HOW TO Measure THE Proportions OF THE P EPT :
There are three stype:
Clip-on | |||||
Kind | Pitch | h | L | W | H |
380HD | a hundred thirty five | eighteen | 380 | 104 | fifty five |
400HD | a hundred thirty five | 18 | four hundred | 106 | fifty one |
450HD | 135 | eighteen | 450 | 106 | 51 |
450HW | 154 | twenty | 450 | 124 | fifty |
450HB | one hundred seventy five | 26 | 450 | 127 | sixty eight |
500HD | 175 | 26 | five hundred | 127 | sixty eight |
500HW | 171 | 20 | 500 | 137 | 68 |
500HB | 175 | 18 | five hundred | 127 | 60 |
600HD | one hundred seventy five | 26 | 600 | 127 | 68 |
600HB | 190 | 26 | 600 | 137 | 71 |
600HA | 216 | thirty | 600 | one hundred sixty | seventy six |
700HW | 171 | twenty | seven-hundred | 137 | sixty three |
700HD | a hundred seventy five | 26 | 700 | 127 | sixty eight |
750HA | 216 | thirty | 750 | a hundred and sixty | 76 |
800HD | one hundred ninety | 26 | 800 | 137 | 70 |
Bolt-on | ||||||||
Variety | Pitch | h | D | d | Bolt | L | W | H |
230BA | ninety | 15 | one hundred fifty | M12 | 230 | sixty | 31 | |
230B | one zero one | sixteen | one hundred fifty | M12 | 230 | 70 | 39 | |
250B | a hundred and one | 16 | 200 | M12 | 250 | 70 | 39 | |
300B | one hundred and one | sixteen | 200 | M12 | 300 | 70 | 39 | |
300BA | one hundred and one | 16 | 200 | M12 | three hundred | 70 | 39 | |
350B | a hundred and one | 16 | 200 | M12 | 350 | 70 | 39 | |
350BA | one zero one | 16 | 250 | M12 | 350 | 70 | 39 | |
350BD | a hundred thirty five | fourteen | 250 | 46 | M12 | 350 | 106 | 40 |
350BL | one hundred thirty five | fourteen | 290 | forty six | M12 | 350 | 106 | forty |
350BR | one hundred thirty five | 14 | 290 | 46 | M12 | 350 | 106 | forty |
380B | a hundred thirty five | fourteen | three hundred | forty six | M12 | 380 | 106 | forty |
400B | 135 | 14 | three hundred | 46 | M12 | four hundred | 106 | 40 |
400BLR | a hundred thirty five | fourteen | 300 | forty six | M12 | 400 | 106 | 40 |
400BW | a hundred and forty | 18 | three hundred | 52 | M14 | four hundred | 123 | sixty five |
400BH | a hundred and forty | 18 | 350 | 52 | M14 | four hundred | 123 | 45 |
450BE | one hundred thirty five | 14 | 350 | forty six | M12 | 450 | 106 | forty |
450B | 154 | twenty | 350 | fifty eight | M14 | 450 | 124 | forty nine |
450BLR | 154 | twenty | 350 | 58 | M14 | 450 | 124 | forty nine |
500B | 171 | 20 | four hundred | sixty | M16 | 500 | 137 | 57 |
500BA | a hundred seventy five | 26 | 400 | 57 | M16 | five hundred | 126 | fifty nine |
600B | 190 | 26 | 400 | 69 | M20 | 600 | 136 | 71 |
260BM | 18 | one hundred ninety | 53 | M12 | 260 | a hundred and twenty | fifty | |
260B | 18 | 200 | 54 | M14 | 260 | 112 | 48 | |
260BK | 18 | 200 | fifty seven | M14 | 260 | one hundred twenty | forty eight | |
300BM | 18 | 227 | fifty seven | M12 | 300 | 120 | 50 | |
300BK | 18 | 220 | fifty seven | M14 | three hundred | 130 | fifty five | |
350BK | a hundred and fifty five | 25 | 270 | 60 | M14 | 350 | one hundred thirty five | sixty |
400BK | twenty five | three hundred | 60 | M14 | four hundred | a hundred thirty five | 60 | |
450BK | 31 | 350 | 80 | M14 | 450 | one hundred seventy | seventy six | |
200T | one hundred sixty | M14 | 200 | 90 | thirty | |||
305BP | 177.8 | M16 | 305 | 114 | 32 | |||
355BP | 237.five | 5/8″ | 355 | 132 | 32 | |||
455BP | 305 | three/4″ | 455 | 132 | 32 | |||
three hundred-two | 155 | eighteen | 220 | M14 | three hundred | a hundred thirty five | 50 | |
300-4 | a hundred and fifty five | 18 | 220 | forty five | M12 | 300 | a hundred thirty five | 50 |
320-2 | 155 | 18 | 220 | M14 | 320 | one hundred thirty five | 50 | |
320-4 | one hundred fifty five | eighteen | 220 | 45 | M12 | 320 | 135 | fifty |
Chain-on | ||||||||
Type | Pitch | D | d | S | Bolt | L | W | H |
300C | one hundred thirty five | 144 | 116 | 22 | M12 | three hundred | 95 | forty five |
400C | one hundred thirty five | ninety four | sixty four | forty six | M12 | 400 | one hundred twenty five | 52 |
400CA | a hundred thirty five | ninety nine | 72 | forty three.five | M12 | 400 | 125 | fifty two |
400CK | one hundred thirty five | one hundred | 73 | forty three.five | M12 | 400 | a hundred twenty five | 52 |
400CB | a hundred thirty five | 104 | 80 | forty six | M12 | four hundred | one hundred twenty five | 52 |
400CD | one hundred thirty five | one hundred ten | eighty | 46 | M12 | four hundred | a hundred twenty five | 52 |
400CV | a hundred thirty five | 106 | 76 | 46 | M12 | 400 | one hundred twenty five | 52 |
400CK | a hundred and forty | eighty | 80 | 52 | M12 | four hundred | one hundred twenty five | 52 |
400CW | one hundred forty | 86 | 86 | fifty two | M12 | 400 | one hundred twenty five | fifty two |
450CN | 140 | eighty three | 83 | fifty two | M12 | 450 | 125 | 52 |
450CW | one hundred forty | 86 | 86 | fifty two | M12 | 450 | 125 | 52 |
450CA | a hundred thirty five | 99 | seventy two | forty three.five | M12 | 450 | a hundred twenty five | fifty two |
450CB | 154 | ninety | ninety | 46.3 | M14 | 450 | 146 | 55 |
450CD | 154 | ninety | 90 | fifty five | M14 | 450 | 146 | 55 |
450CS | 154 | 73 | seventy three | 57 | M14 | 450 | 146 | 55 |
450C | 154 | 89 | seventy three | 57 | M14 | 450 | 146 | 55 |
500CW | one hundred thirty five | 104 | eighty | forty six | M12 | five hundred | one hundred twenty five | fifty two |
500CB | 175 | 102.four | 86.4 | 57 | M16 | five hundred | 162 | sixty nine |
500C | 171 | 108 | 108 | 60.4 | M16 | 500 | 162 | 69 |
500CS | 171 | 104 | 88 | 58 | M16 | 500 | 162 | 69 |
500CA | one hundred ninety | a hundred and sixty.four | 124.four | sixty two | M20 | 500 | 178 | seventy two |
500CD | 190 | one hundred fifty five.6 | 119.six | 69 | M20 | 500 | 178 | 72 |
600C | 171 | 108 | 108 | 60.4 | M16 | 600 | 162 | sixty nine |
600CD | 190 | 155.6 | 119.6 | sixty nine | M20 | 600 | 178 | seventy two |
600CA | one hundred ninety | one hundred sixty.four | 124.four | sixty two | M20 | 600 | 178 | 72 |
600CB | one hundred ninety | one hundred sixty.four | 124.four | 62 | M18 | 600 | 178 | seventy two |
three hundred | a hundred and fifty five | 88.nine | 88.9 | fifty seven.1 | M12 | 300 | 186 | fifty five |
320 | 155 | 104 | 88.nine | 55 | M12 | 320 | 186 | fifty five |
Deal photo:
warehouse:
The use of first gear manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our business and the detailed substitution elements contained herein are not sponsored, accepted, or created by the OEM.