We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SuYe JMIJ diaphragm /laminated membrane coupling (Movie Coupling) with intermediate shaft
Versatile shaft coupling, Adaptable shaft coupler, Rigid couplings, Equipment couplings, Shaft Joint, Torsionally rigid all-metal couplings compared to the non-metallic EPT elastic aspect,Have high mechanical toughness, load potential, tiny size, light fat structures, transmission efficiency and substantial driving accuracy, reliability, straightforward assembly and disassembly characteristics.Appropriate for medium and high-velocity, high torque shaft travel.Compared to the drum equipment coupling, there is no relative sliding, do not require lubrication and sealing, prolonged lifestyle, no sounds, simple composition, the standard need to have maintenance attributes. Can partly substitute the drum gear linked auxiliary gadget.Unbiased of temperature and oil slicks. With acid, alkali, anti-corrosion attributes. Can be used for high temperature, lower temperature and with oil, water and corrosive medium environmental problems. Loads for a assortment of mechanical devices transformed small shaft push, extremely adaptable, industrial nations has been extensively utilized, is targeted on advertising the software of high-efficiency flexible couplings din, diaphragm couplings can be employed for large-precision large-pace conditions, in practical software of the standard then the center axis, two axes offset payment to improve performance.
Torsionally rigid coupling variety JMII with radially freely dismountable intermediate spacer
Size | Rated | Maximum | Dimensions in mm | Mass of | Weight | |||||||||
Torque | velocity | Keyway | ND1 | ND2 | DZ | SZ | Shaft distance | LG | moment inertia | |||||
DA | TKN | n Kmax | D1 | D2 | NL1/NL2 | S1 | S | J | m | |||||
mm | Nm | rpm | max. | max. | kgm2 | kg | ||||||||
78-6 | 170 | 13400 | 28 | 28 | 39 | 39 | 45 | 2.5 | 30 | 8 | 55 | 115 | .001 | one.2 |
one hundred and five-6 | 270 | 10000 | 45 | 45 | 63 | 63 | 72 | two.5 | 45 | 8 | 80 | 170 | .003 | 2.5 |
a hundred twenty five-6 | 490 | 8400 | 55 | 55 | 76 | 76 | 84 | 2.5 | 55 | 11 | 96 | 206 | .009 | four.5 |
a hundred and forty-6 | 700 | 7500 | 65 | 65 | 91 | 91 | 99 | two.5 | 65 | 11 | 116 | 246 | .015 | six.4 |
a hundred sixty five-six | 1250 | 6350 | 75 | 75 | 105 | 105 | 114 | 2.5 | 75 | 14 | 136 | 286 | .032 | nine.7 |
a hundred seventy five-six | 2000 | 6000 | 80 | 80 | 110 | 110 | 120 | three.0 | 80 | 15 | 142 | 302 | .048 | 12.5 |
195-6 | 3000 | 5350 | 90 | 90 | 120 | 120 | 131 | 3.0 | 80 | 15 | 142 | 302 | .073 | fourteen.9 |
210-six | 4400 | 5000 | 95 | 95 | 126 | 126 | 139 | 4.0 | 90 | 15 | 160 | 340 | .109 | 19.5 |
240-six | 5700 | 4350 | 110 | 110 | 145 | 145 | 162 | five.0 | 100 | 18 | 176 | 376 | .210 | 28.4 |
255-six | 7600 | 4100 | 115 | 115 | 154 | 154 | 170 | five.0 | 110 | 23 | 194 | 414 | .315 | 37.5 |
280-6 | 10000 | 3750 | 135 | 135 | 184 | 184 | 186 | six.0 | 130 | 25 | 232 | 492 | .542 | 54.5 |
305-6 | 12000 | 3400 | 145 | 145 | 198 | 198 | 200 | 6.5 | 140 | 27 | 250 | 530 | .762 | sixty six.4 |
335-6 | 18000 | 3100 | 160 | 160 | 214 | 214 | 218 | seven.5 | 150 | 30 | 266 | 566 | one.18 | eighty four.2 |
372-6 | 24000 | 2800 | 165 | 165 | 225 | 225 | 228 | nine.5 | 160 | 32 | 280 | 600 | one.93 | 116 |
407-6 | 34000 | 2550 | 185 | 185 | 250 | 250 | 245 | 11.0 | 175 | 35 | 306 | 656 | 3.06 | 152 |
442-six | 43000 | 2350 | 200 | 200 | 270 | 270 | 273 | 11.0 | 190 | 38 | 332 | 712 | four.58 | 192 |
487-six | 55000 | 2150 | 225 | 225 | 305 | 305 | 298 | 13.0 | 215 | 41 | 376 | 806 | 7.73 | 268 |
522-six | 69000 | 2000 | 240 | 240 | 325 | 325 | 324 | 13.0 | 230 | 44 | 400 | 860 | ten.7 | 323 |
572-6 | 92000 | 1800 | 265 | 265 | 360 | 360 | 356 | 15.0 | 255 | 47 | 446 | 956 | 17.1 | 431 |
602-6 | 106000 | 1700 | 280 | 280 | 380 | 380 | 368 | sixteen.0 | 270 | 50 | 470 | 1571 | 22.6 | 514 |
Any EPT need to have you should look at our internet internet site For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first products manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the shown substitution elements contained herein are not sponsored, authorized, or created by the OEM.