We – EPG Group the biggest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches.
The group is concentrated on generating all assortment of normal roller chains and sprockets, gears & gearboxes, this sort of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just marketed its items all in excess of china, but also sold more than sixty five% goods to oversees, like Europe, America, South-east Asia, and it also has set up storage logistics in locations like Europe. EPG ensures the stability and consistency of the crucial function of factors.is a major supplier of high quality, expense-effective energy transmission components. As our item lines keep on to grow to fulfill our customer’s needs, our determination to customized client service and on-time delivery remains second to none. corrosion- and dress in-resistant coiled tubing injector roller chain assemblies for the oil and gasoline industries. Available in solitary and double pitch drive chain sorts with different dimensions and electricity score. Attributes include zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference suit cover plates.
Product parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Element:
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | forty two.862 | fourteen.288 | 14.288 | nine.525 | 1.six | one.six |
LM11749/10 | 17.462 | 39.878 | thirteen.843 | fourteen.605 | 10.688 | 1.two | 1.2 |
LM11949/10 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 | one.two | one.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | 1.two | one.six |
12580/12520 | twenty.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | one.5 | 1.five |
LM12749/ten | 21.987 | 45.237 | fifteen.494 | 16.637 | 12.?065 | one.2 | 1.two |
LM12749/11 | 21.986 | 45.794 | fifteen.494 | 16.637 | twelve.065 | 1.2 | 1.two |
M12649/10 | 21.43 | 50.005 | 17.526 | 18.288 | 13.97 | 1.2 | 1.two |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | 17.462 | .8 | one.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | one.two | 1.2 |
7093/7196 | 23.812 | 50.005 | 13.495 | fourteen.26 | 9.525 | one.five | one |
7097/7196 | twenty five | 50.005 | 13.495 | 14.26 | 12.7 | 1 | one.2 |
7100/7204 | twenty five.four | fifty one.994 | 15.011 | fourteen.26 | 12.seven | one | 1.two |
1780/1729 | 25.four | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .8 | one.3 |
L44643/10 | twenty five.4 | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | one.two | 1.two |
M84548/ten | twenty five.4 | fifty seven.15 | 19.431 | 19.431 | fourteen.732 | one.five | 1.five |
15101/15243 | twenty five.4 | 61.912 | 19.05 | twenty.638 | fourteen.288 | .8 | two |
7100/7196 | twenty five.4 | fifty.005 | thirteen.495 | 14.26 | 9.525 | 1.one | one |
7100/7204 | twenty five.4 | 51.994 | fifteen.011 | 14.26 | twelve.seven | 1 | one.2 |
15101/15245 | 25.4 | 62 | 19.05 | 20.638 | 14.282 | 3.6 | 1.two |
L44649/ten | 26.988 | 50.292 | fourteen.224 | fourteen.732 | 10.668 | 3.6 | 1.2 |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | one.6 |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .eight | three.2 |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | fourteen.288 | .8 | 1.2 |
L45449/10 | 29 | 50.292 | 14.224 | 14.732 | 10.668 | three.6 | 1.2 |
15116/15245 | 30.112 | 62 | 19.05 | 20.638 | fourteen.288 | 1 | one.2 |
M86649/ten | thirty.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | 1.6 | 1.six |
M88043/10 | 30.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | 2.4 | 1.6 |
LM67048/ten | 31.75 | sixty nine.012 | 19.845 | 19.583 | 15.875 | three.5 | 1.3 |
2580/20 | 31.seventy five | sixty six.421 | 25.four | 25.357 | 20.638 | .8 | three.two |
15126/15245 | 31.75 | 62 | 19.05 | 20.638 | fourteen.288 | .8 | 1.2 |
HM88542/10 | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.2 | 3.2 |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.6 |
LM48548/ten | 34.925 | sixty five.088 | 18.034 | eighteen.288 | 13.ninety seven | sp | one.two |
HM88649/10 | 34.925 | seventy two.233 | 25.four | 25.four | 19.842 | 2.four | two.4 |
L68149/10 | 34.ninety eight | fifty nine.131 | 15.875 | 16.764 | eleven.938 | sp | one.two |
L68149/11 | 34.98 | 59.975 | fifteen.875 | 16.764 | eleven.938 | sp | 1.2 |
HM88648/ten | 35.717 | seventy two.233 | 25.4 | 25.4 | 19.842 | three.6 | 2.4 |
HM89449/ten | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | 3.5 | three.three |
JL69349/ten | 38 | 63 | 17 | seventeen | thirteen.five | sp | sp |
LM29748/ten | 38.1 | 65.088 | 18.034 | 18.288 | thirteen.97 | sp | one.two |
LM29749/10 | 38.1 | sixty five.088 | eighteen.034 | eighteen.288 | 13.ninety seven | 2.3 | one.3 |
LM29749/eleven | 38.one | 65.088 | 19.812 | eighteen.288 | 15.748 | two.four | 1.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.six | one.6 |
2788/20 | 38.one | 76.2 | 23.812 | 25.654 | 19.05 | seventy three | ninety.5 |
25572/25520 | 38.one | 82.931 | 23.812 | 25.four | 19.05 | .eight | .eight |
LM300849/eleven | 10.988 | 67.975 | seventeen.5 | 18 | thirteen.5 | sp | one.five |
LM501349/10 | forty one.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | three.six | .eight |
LM501349/fourteen | forty one.275 | 73.431 | 21.43 | 19.812 | 16.604 | 3.six | .eight |
18590/20 | 41.275 | eighty two.fifty five | 26.543 | twenty five.654 | twenty.193 | 3.6 | 3.2 |
25577/twenty | 42.875 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.six | .eight |
25580/twenty | forty four.45 | 82.931 | 23.812 | 25.4 | 19.05 | three.five | .8 |
17787/31 | 45.23 | 79.985 | 19.842 | twenty.638 | 15.08 | two | 1.three |
LM603049/eleven | 45.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | 3.six | .eight |
LM157149/ten | 45.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | three.six | .8 |
25590/20 | 45.618 | eighty two.931 | 23.812 | twenty five.four | 19.05 | three.five | .8 |
LM503349/ten | 45.987 | seventy four.976 | eighteen | 18 | 14 | 2.four | 1.6 |
JLM104948/ten | 50 | 82 | 21.501 | 12.501 | 17 | 3 | .five |
LM10949/11 | 50.eight | eighty two.55 | 21.59 | 22.225 | sixteen.five | three.six | one.2 |
28KW01G | 28 | 50.292 | 14.224 | 16.667 | ten.seven | two | 1.3 |
28KW02G | 28 | fifty two | 15.8 | eighteen.5 | twelve | two | one.three |
28KW04G | 28 | fifty.292 | fourteen | 18.65 | 10.668 | two | one.3 |
31KW01 | 31.seventy five | 53.975 | fifteen.three | 14.nine | 11.nine | two | one.3 |
Item Description
Description of the bearing
Spherical roller bearing are two internal ring raceway,outer ring raceway spherical roller bearing kind.The outer ring raceway middle consistent with the bearing centre,it has a self-aligning homes,can routinely adju EPT owing to set up mistake or shaft deflection arising in between the eccentric shaft and the bearing,the outer ring and the inner ring relative to the centerline of not a lot more than 1-2.5,the bearing can nonetheless function correctly.Can bear radial load and axial load,especially for large responsibility and shock masses.
PRODUCT DETAILS
The internal and outer ring raceways and rollers of the tapered roller bearing are manufactured with a taper so that the surface planes of the raceways and roller axis meet up with at a level. The rollers are guided by a flange on the inner ring.Outer ring, inner ring and roller assembly. The non-separable internal ring and roller assembly is named the “cone”, and the outer ring is named the “cup”. Interior clearance is set up during mounting by the axial placement of the cone relative to the cup.
Apps
Our business
In 2006, David Ding graduated from university and entered the bearing firm at the age of 22. He commenced from the bearing creation, examined the bearing creation approach and engineering, then transferred to the firm’s revenue office, produced the worldwide marketplace, served clients from all over the entire world and domestic buying and selling businesses, and was unanimously regarded and praised by buyers.
Starting up from “zero”, in order to supply greater and adaptable providers to buyers, HangZhou Key Seiko Areas (bearing) Co., Ltd. was launched, which is found in HangZhou, ZheJiang Province, the world bearing distribution heart, with unique geographical benefits. Relying on the rewards of regional industrial chain, we can make substantial efficiency bearing goods with skilled engineering. At the identical time, via more than ten a long time of accumulation and summary, we can supply the mo EPT specialist financial bearing solutions for foreign consumers and domestic exporting firms.
Our company primarily creates automotive bearings, including automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing fix kits and automotive generator bearings.They are largely suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT types. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our products are mostly exported to Center East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT nations and areas. The estimated turnover in 2571 is more than 5 million US bucks.
We have the import and export proper, with SGS certification and created-in-china area certification ! we are Audited Supplier of MIC. The unbiased model “RIME MAX” car bearings is really popular all over the entire world. Our enterprise tenet is “serving consumers with full coronary heart”.”Permit client happy is our greatest intention”. Our operate philosophy is “detai EPT decide accomplishment or failure and perspective decides almost everything!”
David Ding, 36 years previous in 2571, hopes that we can understand our desire together! Acquire the future with our expert support!
Manufacturing facility tour
Our support
Client suggestions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
1. Product packaging?
Solitary carton carton wooden pallet
two .The manufacturing cycle of the item?
Location categorical 1 day
Regular merchandise 7-thirty times
Custom-made items thirty-40 days
three.Product direct time?
three-20 times with much less amount
Massive quantity of 30-45 times
4What is the main industry?
Europe South The us Center Ea EPT Africa
five What are our rewards?
Excellent support!
Reply rapidly!
Genuine solution images!
Develop long term with support!
The use of authentic equipment manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our organization and the listed replacement components contained herein are not sponsored, accepted, or made by the OEM.