We can supply a full-range of power transmission products like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks pto shaft, agricultural gearboxes.
Overview
Quick Details
- Applicable Industries:
-
Manufacturing Plant, Machinery Repair Shops, farms
- Brand Name:
-
Our products are selling well in Chinese markets and some products sold in international markets are well received by Chinese and foreign clients at home and abroad.
OEM
- Gearing Arrangement:
-
SPUR
- Output The entire portfolio is available at short notice, even in large unit volumes. A fast and reliable service completes our offerings.Torque:
-
108.7Nm
- Input Speed:
-
540rpm
- Output Speed:
-
Ratio1.92:1
- Model Number:
-
XH45.192J.04W
- Rated Power:
-
45HP
- ratio (i):
-
1.92:1
- weight:
-
23 kg
Supply Ability
- Supply Ability:
- 20000 Piece/Pieces per Year or more
Packaging & Delivery
- Packaging Details
- (size:1120*1050*740 mm)”>wooden case suitable for exportation
(size:1120*1050*740 mm)
- Port
- Shanghai etc.
-
Lead Time
: -
Quantity(Pieces) 1 – 2000 >2000 Est. Time(days) 45 To be negotiated
Online Customization
Stubble Cleaner Gearbox
The series gearboxes have the characteristics of universality, simple structure, good performance, et. Through continuous practice and massive production for many years, it has formed several series with many kinds of products, which has been exported into overseas markets in Europe and America, and is acceptable to customers.
Code | Input Power (HP) |
Input Speed (r.p.m.) |
Gear Ratio (i) |
Output Torque (da Nm) |
Weight (kg) |
XH20.300J.12 | 20 | 540 | 3:1 | 75.6 | 16 |
XH20.300J.02 | 20 | 540 | 3:1 | 75.6 | 16 |
XH21.283Z.01L | 21 | 540 | 1:2.83 | 9.4 | 15.5 |
XH23.146J.02W | 23 | 540 | 1.46:1 | 41 | 7.5 |
XH30.283Z.03L | 30 | 540 | 1:2.83 | 13.5 | 15 |
XH30.192Z.01L | 30 | 540 | 1:1.92 | 20 | 16.4 |
XH30.147Z.01L | 30 | 540 | 1:1.47 | 13.5 | 16.4 |
XH30.283Z.Shear bolt torque limiter (SB) EPG GROUP offers high quality PTO shafts with tubes fixed by spring pin, cross joints with roller bearings with rollers01L | 30 | 540 | 1:2.83 | 13.5 | 15 |
XH30.290Z.01W | 30 | 540 | 1:2.9 | 13 | 15 |
XH40.146J.02W | 40 | 540 | 1.46:1 | 73.6 | 22 |
XH40.146J.04W | 40 | 540 | 1.46:1 | 73.6 | 22 |
XH40.192J.02W | 40 | 540 | 1.92:1 | 96 | 22 |
XH40.192Z.01L | 40 | 540 | 1:1.92 | 26.2 | 23.8 |
XH40.192Z.03L | 40 | 540 | 1:1.92 | 26.2 | 23.8 |
XH45.100J.01 | 55 | 540 | 1:1 | 69.3 | 22 |
XH45.192J.02W | 45 | 540 | 1.92:1 | 108.7 | 23 |
XH50.100Z.01L | 50 | 540 | 1:1 | 65.9 | 29 |
XH50.147Z.01L | 50 | 540 | 1:1.467 | 43 | 29 |
XH50.169Z.01L | 50 | 540 | 1:1.692 | 37.4 | 29 |
XH50.177Z.01L | 50 | 540 | 1:1.77 | 29 | |
XH50.177Z.02L | 50 | 540 | 1:1.77 | 29 | |
XH50.300Z.01 | 50 | 540 | 1:3 | 21 | 20.2 |
XH50.300Z.02 | 50 | 540 | 1:3 | 21 | 20.2 |
XH50.300Z.03 | 50 | 540 | 1:3 | 21 | 20.2 |
XH50.522J.01 | 30 | 1800 | 5.22:1 | 62.4 | 21.5 |
XH50A.01-1500 | 50 | 540 | 1.69:1 | 105 | 43.5 |
XH50A.01-1700 | 50 | 540 | 1.69:1 | 105 | 44 |
Quality Control:
Design patent:
Company Honour: