Polyurethane opening timing belt

XL polyurethane opening timing belt

XL polyurethane opening timing belt

Cixi XINLAN Synchronous Belt Co., Ltd.

Production materials: Thermoplastic polyurethane, Kevlar core, steel wire core

Processing Equipment: 模压

Delivery cycle: 1~5 days

Application areas: Door machine system (automatic door, automatic curtain machine) and other properties are suitable for linear reciprocating motion

XL polyurethane opening timing belt is made of thermoplastic polyurethane material, which has high abrasion resistance. Various types of steel wire cores ensure that it still maintains good movement ability in transmission and has small production tolerances. The XL opening PU timing belt is reliable in transmission and has dimensional stability.During the production process, a layer of nylon is added to the tooth surface and the back of the tooth to ensure the operation particularity in special applications remains unchanged. A layer of polyurethane can also be thickened on the back of the belt to prevent corrosion or high load.
Mechanical properties of XL polyurethane open timing belt
1. Dimensional stability
2. Low pre-tension
3. Low noise
4. Highly resistant to wear
5. No maintenance required
6. Good flexibility
7. The linear speed can reach up to 80 m/s
8. High-precision linear positioning
Chemical properties of XL polyurethane open timing belt
1. Anti-aging, waterproof, anti-ultraviolet UVA, anti-ozone;
2. Working temperature: -30℃~+80℃ can withstand up to +110℃ in a short time;
3. Highly oil and grease proof;
4. Resistant to most acid and alkali corrosion.
XL polyurethane opening timing belt ordering notice:
The width and length of the XL polyurethane open timing belt are determined by you. Special specifications can be produced in molds according to your requirements. XL polyurethane opening timing belts are usually used in linear movement transmission devices. XL polyurethane openings have a variety of different belt cores to choose from, such as Kevlar wire cores and steel wire cores.
specification Knot line length Number of teeth specification Knot line length Number of teeth
44 XL 111.76 22 214 XL 543.56 107
60 XL 152.40 30 216 XL 548.64 108
70 XL 177.80 35 220 XL 558.80 110
76 XL 193.04 38 224 XL 568.96 112
78 XL 198.12 39 226 XL 574.04 113
80 XL 203.20 40 228 XL 579.13 114
82 XL 208.28 41 230 XL 584.20 115
90 XL 228.60 45 236 XL 599.44 118
92 XL 233.68 46 240 XL 609.60 120
94 XL 238.76 47 250 XL 635.00 125
96 XL 243.84 48 260 XL 660.40 130
98 XL 248.92 49 270 XL 685.80 135
100 XL 254.00 50 276 XL 701.04 138
102 XL 259.08 51 280 XL 711.20 140
104 XL 264.16 52 282 XL 716.28 141
106 XL 269.24 53 290 XL 736.60 145
108 XL 274.35 54 296 XL 751.84 148
110 XL 279.40 55 300 XL 762.00 150
114 XL 289.56 57 304 XL 772.16 152
116 XL 294.64 58 306 XL 777.24 153
118 XL 299.72 59 310 XL 787.40 155
120 XL 304.80 60 312 XL 792.48 156
122 XL 309.88 61 316 XL 802.64 158
124 XL 314.96 62 320 XL 812.80 160
126 XL 320.04 63 322 XL 817.88 161
128 XL 325.12 64 326 XL 828.04 163
130 XL 330.20 65 330 XL 838.20 165
132 XL 335.28 66 334 XL 848.36 167
134 XL 340.36 67 336 XL 853.44 168
136 XL 345.44 68 338 XL 858.52 169
140 XL 355.60 70 340 XL 863.60 170
142 XL 360.68 71 348 XL 883.92 174
144 XL 365.76 72 350 XL 889.00 175
146 XL 370.84 73 352 XL 894.08 176
150 XL 381.00 75 360 XL 914.40 180
156 XL 396.24 78 364 XL 924.56 182
160 XL 406.40 80 372 XL 944.88 186
162 XL 411.48 81 380 XL 965.20 190
164 XL 416.56 82 384 XL 975.36 192
166 XL 421.64 83 390 XL 990.60 195
170 XL 431.80 85 400 XL 1016.90 200
172 XL 436.88 86 412 XL 1046.48 206
176 XL 447.04 88 424 XL 1076.90 212
180 XL 457.20 90 430 XL 1092.20 215
182 XL 462.28 91 432 XL 1097.28 216
184 XL 467.36 92 450 XL 1143.00 225
188 XL 477.52 94 460 XL 1168.40 230
190 XL 482.60 95 490 XL 1244.60 245
194 XL 492.76 97 564 XL 1432.56 282
196 XL 497.84 98 572 XL 1452.88 288
198 XL 502.92 99 600 XL 1524.00 300
200 XL 508.00 100 612 XL 1554.48 306
202 XL 513.08 101 630 XL 1600.20 315
206 XL 523.24 103 670 XL 1701.80 335
208 XL 528.32 104 700 XL 1778.00 350
210 XL 533.40 105 720 XL 1828.80 360
212 XL 538.48 106 884 XL 2245.36 442
XH polyurethane opening synchronous belt

Polyurethane opening timing belt

XH polyurethane opening synchronous belt

S8M polyurethane opening timing belt

Polyurethane opening timing belt

S8M polyurethane opening timing belt

T2.5 polyurethane opening timing belt

Polyurethane opening timing belt

T2.5 polyurethane opening timing belt

T10 polyurethane opening timing belt

Polyurethane opening timing belt

T10 polyurethane opening timing belt

T20 polyurethane opening timing belt

Polyurethane opening timing belt

T20 polyurethane opening timing belt