Polyurethane opening timing belt

MXL polyurethane opening timing belt

MXL polyurethane opening timing belt

Cixi XINLAN Synchronous Belt Co., Ltd.

Production materials: Thermoplastic polyurethane, Kevlar core, steel wire core

Processing Equipment: 模压

Delivery cycle: 1~5 days

Application areas: Door machine system (automatic door, automatic curtain machine) and other properties are suitable for linear reciprocating motion

The MXL polyurethane opening timing belt is made of thermoplastic polyurethane material, which has high abrasion resistance. Various types of steel wire cores ensure that it still maintains a good movement ability in the transmission, and the production tolerance is small. The MXL open PU timing belt has reliable transmission and dimensional stability.During the production process, a layer of nylon is added to the tooth surface and the back of the tooth to ensure the operation particularity in special applications remains unchanged. A layer of polyurethane can also be thickened on the back of the belt to prevent corrosion or high load.
Mechanical properties of MXL polyurethane open timing belt
1. Dimensional stability
2. Low pre-tension
3. Low noise
4. Highly resistant to wear
5. No maintenance required
6. Good flexibility
7. The linear speed can reach up to 80 m/s
8. High-precision linear positioning
Chemical properties of MXL polyurethane open timing belt
1. Anti-aging, waterproof, anti-ultraviolet UVA, anti-ozone;
2. Working temperature: -30℃~+80℃ can withstand up to +110℃ in a short time;
3. Highly oil and grease proof;
4. Resistant to most acid and alkali corrosion.
MXL polyurethane opening timing belt ordering requirements:
The width and length of the MXL polyurethane opening timing belt are determined by you, and special specifications can be produced in molds according to your requirements. MXL polyurethane opening timing belts are usually used in linear movement transmission devices. XL polyurethane openings have a variety of different belt cores to choose from, such as Kevlar wire cores and steel wire cores.
specification Pitch diameter Number of teeth specification Pitch diameter Number of teeth
50MXL 101.60 50 150MXL 304.80 150
53MXL 107.70 53 151MXL 306.83 151
54MXL 109.73 54 153MXL 310.90 153
55MXL 111.76 55 155MXL 314.96 155
56MXL 113.79 56 158MXL 321.06 158
58MXL 117.86 58 160MXL 325.12 160
59MXL 119.89 59 161MXL 327.15 161
60MXL 121.92 60 165MXL 335.28 165
63MXL 128.02 63 170MXL 345.44 170
65MXL 132.08 65 175MXL 355.60 175
66MXL 134.11 66 180MXL 365.76 180
68MXL 138.18 68 190MXL 386.08 190
70MXL 142.24 70 194MXL 394.21 194
71MXL 144.27 71 200MXL 406.40 200
72MXL 146.30 72 210MXL 426.72 210
73MXL 148.34 73 212MXL 430.78 212
75MXL 152.40 75 224MXL 445.01 224
76MXL 154.43 76 224MXL 455.17 224
77MXL 156.46 77 225MXL 457.20 225
79MXL 160.53 79 232MXL 471.42 232
80MXL 162.56 80 236MXL 479.55 236
82MXL 166.62 82 240MXL 487.68 240
83MXL 168.66 83 248MXL 503.94 248
85MXL 172.72 85 250MXL 508.00 250
87MXL 176.78 87 256MXL 520.19 256
88MXL 178.82 88 260MXL 528.32 260
90MXL 182.88 90 265MXL 538.48 265
92MXL 186.94 92 276MXL 560.83 276
93MXL 188.98 93 280MXL 568.96 280
94MXL 191.01 94 285MXL 579.12 285
95MXL 193.04 95 290MXL 589.28 290
96MXL 195.07 96 295MXL 599.44 295
97MXL 197.10 97 300MXL 609.60 300
98MXL 199.14 98 305MXL 619.76 305
100MXL 203.30 100 312MXL 633.98 312
102MXL 207.26 102 318MXL 646.18 318
103MXL 209.30 103 320MXL 650.24 320
104MXL 211.33 104 323MXL 656.34 323
105MXL 213.36 105 324MXL 658.37 324
106MXL 215.39 106 328MXL 666.50 328
110MXL 223.52 110 333MXL 676.66 333
112MXL 227.58 112 336MXL 682.75 336
114MXL 231.65 114 350MXL 711.20 350
115MXL 233.68 115 362MXL 735.58 362
118MXL 239.78 118 365MXL 741.68 365
120MXL 243.84 120 378MXL 768.10 378
122MXL 247.90 122 400MXL 812.80 400
123MXL 249.94 123 453MXL 920.50 453
125MXL 254.00 125 473MXL 961.14 473
126MXL 256.03 126 504MXL 1024.13 504
128MXL 260.10 128 522MXL 1060.70 522
130MXL 264.16 130 570MXL 1158.24 570
131MXL 266.19 131 600MXL 1219.20 600
132MXL 268.22 132 648MXL 1316.74 648
140MXL 284.48 140 760MXL 1544.32 760
144MXL 292.61 144 1012MXL 2056.38 1012
147MXL 298.70 147 1060MXL 2153.92 1060
148MXL 300.74 148 1463MXL 2972.82 1463
XH polyurethane opening synchronous belt

Polyurethane opening timing belt

XH polyurethane opening synchronous belt

S8M polyurethane opening timing belt

Polyurethane opening timing belt

S8M polyurethane opening timing belt

T2.5 polyurethane opening timing belt

Polyurethane opening timing belt

T2.5 polyurethane opening timing belt

T10 polyurethane opening timing belt

Polyurethane opening timing belt

T10 polyurethane opening timing belt

T20 polyurethane opening timing belt

Polyurethane opening timing belt

T20 polyurethane opening timing belt