Polyurethane opening timing belt

HTD3M polyurethane opening timing belt

HTD3M polyurethane opening timing belt

Cixi XINLAN Synchronous Belt Co., Ltd.

Production materials: Thermoplastic polyurethane, Kevlar core, steel wire core

Processing Equipment: 模压

Delivery cycle: 1~5 days

Application areas: Door machine system (automatic door, automatic curtain machine) and other properties are suitable for linear reciprocating motion

HTD3M polyurethane opening timing belt is made of thermoplastic polyurethane material, which has high abrasion resistance. Various types of steel wire cores ensure that it still maintains good movement ability in transmission and has small production tolerances. HTD3M open PU timing belt drive is reliable and dimensional stability.During the production process, a layer of nylon is added to the tooth surface and the back of the tooth to ensure the operation characteristics in special applications remain unchanged, and a layer of polyurethane can be thickened on the back of the belt to prevent corrosion or high load.
Mechanical properties of HTD3M polyurethane open timing belt
1. Dimensional stability
2. Low pre-tension
3. Low noise
4. Highly resistant to wear
5. No maintenance required
6. Good flexibility
7. The linear speed can reach up to 80 m/s
8. High-precision linear positioning
Chemical properties of HTD3M polyurethane open timing belt
1. Anti-aging, waterproof, anti-ultraviolet UVA, anti-ozone;
2. Working temperature: -30℃~+80℃ can withstand up to +110℃ in a short time;
3. Highly oil and grease proof;
4. Resistant to most acid and alkali corrosion.
HTD3M polyurethane opening timing belt ordering notice:
The width and length of HTD3M polyurethane open timing belt are determined by you, and special specifications can be produced in molds according to your requirements. HTD3M polyurethane opening timing belts are usually used in linear movement transmission devices. HTD3M polyurethane openings have various belt cores to choose from, such as Kevlar wire cores and steel wire cores.
specification Knot line length Number of teeth specification Knot line length Number of teeth
111-Htd3M 111.00 37 354-Htd3M 354.00 118
120-Htd3M 120.00 40 357-Htd3M 357.00 119
129-Htd3M 129.00 43 363-Htd3M 363.00 121
135-Htd3M 135.00 45 369-Htd3M 369.00 122
141-Htd3M 141.00 47 375-Htd3M 375.00 123
150-Htd3M 150.00 50 384-Htd3M 384.00 128
153-Htd3M 153.00 51 390-Htd3M 390.00 130
156-Htd3M 156.00 52 399-Htd3M 399.00 133
159-Htd3M 159.00 53 405-Htd3M 405.00 135
165-Htd3M 165.00 55 411-Htd3M 411.00 137
171-Htd3M 171.00 57 420-Htd3M 420.00 140
174-Htd3M 174.00 58 426-Htd3M 426.00 142
177-Htd3M 177.00 59 432-Htd3M 432.00 144
180-Htd3M 180.00 60 447-Htd3M 447.00 149
189-Htd3M 189.00 63 459-Htd3M 459.00 153
192-Htd3M 192.00 64 474-Htd3M 474.00 158
195-Htd3M 195.00 65 480-Htd3M 480.00 160
201-Htd3M 201.00 67 486-Htd3M 486.00 162
204-Htd3M 204.00 68 495-Htd3M 495.00 165
207-Htd3M 207.00 69 501-Htd3M 501.00 167
210-Htd3M 210.00 70 513-Htd3M 513.00 171
213-Htd3M 213.00 71 519-Htd3M 519.00 173
219-Htd3M 219.00 73 522-Htd3M 522.00 174
222-Htd3M 222.00 74 531-Htd3M 531.00 177
225-Htd3M 225.00 75 537-Htd3M 537.00 179
228-Htd3M 228.00 76 546-Htd3M 546.00 182
237-Htd3M 237.00 79 552-Htd3M 552.00 184
240-Htd3M 240.00 80 564-Htd3M 564.00 188
246-Htd3M 246.00 82 576-Htd3M 576.00 192
252-Htd3M 252.00 84 582-Htd3M 582.00 194
255-Htd3M 255.00 85 597-Htd3M 597.00 199
261-Htd3M 261.00 87 606-Htd3M 606.00 202
264-Htd3M 264.00 88 609-Htd3M 609.00 203
267-Htd3M 267.00 89 612-Htd3M 612.00 204
270-Htd3M 270.00 90 630-Htd3M 630.00 210
276-Htd3M 276.00 92 633-Htd3M 633.00 211
279-Htd3M 279.00 93 648-Htd3M 648.00 216
282-Htd3M 282.00 94 654-Htd3M 654.00 218
285-Htd3M 285.00 95 669-Htd3M 669.00 223
288-Htd3M 288.00 96 675-Htd3M 675.00 225
291-Htd3M 291.00 97 699-Htd3M 699.00 233
294-Htd3M 294.00 98 711-Htd3M 711.00 237
297-Htd3M 297.00 99 750-Htd3M 750.00 250
300-Htd3M 300.00 100 753-Htd3M 753.00 251
306-Htd3M 306.00 102 801-Htd3M 801.00 267
309-Htd3M 309.00 103 813-Htd3M 813.00 271
312-Htd3M 312.00 104 885-Htd3M 885.00 295
315-Htd3M 315.00 105 900-Htd3M 900.00 300
318-Htd3M 318.00 106 939-Htd3M 939.00 313
324-Htd3M 324.00 108 1125-Htd3M 1125.00 375
327-Htd3M 327.00 109 1245-Htd3M 1245.00 415
330-Htd3M 330.00 110 1569-Htd3M 1569.00 523
336-Htd3M 336.00 112 1800-Htd3M 1800.00 600
339-Htd3M 339.00 113 2388-Htd3M 2388.00 796
345-Htd3M 345.00 115 2640-Htd3M 2640.00 880
348-Htd3M 348.00 116 3000-Htd3M 3000.00 1000
351-Htd3M 351.00 117      
XH polyurethane opening synchronous belt

Polyurethane opening timing belt

XH polyurethane opening synchronous belt

S8M polyurethane opening timing belt

Polyurethane opening timing belt

S8M polyurethane opening timing belt

T2.5 polyurethane opening timing belt

Polyurethane opening timing belt

T2.5 polyurethane opening timing belt

T10 polyurethane opening timing belt

Polyurethane opening timing belt

T10 polyurethane opening timing belt

T20 polyurethane opening timing belt

Polyurethane opening timing belt

T20 polyurethane opening timing belt