We – EPG Group the most significant Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We will offer ideal companies and substantial high quality products with all sincerity. a specialised provider of a complete assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….ISO We have exported our items to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, etc. 9001 certified manufacturer of precision roller chains. Types incorporate single and numerous strand, hollow pin, side bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. factory of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also accessible. Other energy transmission goods incorporate pillow blocks, conveyor idlers, conveyor pulleys, travel shafts, gear racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, velocity reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Companies this kind of as bearing reconditioning and mend, ball screw repair, custom agreement machining, gearbox mend and overrunning clutch restore companies are accessible. Roller chains can be utilized in conveyor and equipment manufacturing, industrial processing, machine rebuilding, waste drinking water, sand and gravel, device and die, metal, metals and scrap processing industrial programs.
ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy steel and stainless steel assortment according to your need
one, Chain varieties: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and so on
two, Primary materials: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, 10#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Warmth treatment: Carburizing, Austemper Stressing, nitro-caburizing harden and many others
4, Surface area: Shot peening, black, blue or original
five, Package way: Plastic bag+ carton box+ plywood case
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.forty three | fifteen.88 | twenty.57 | 13.five | 4.forty seven | 26.seven | one.8 | 8 | .86 |
S32-H | 29.21 | 11.43 | 15.88 | twenty.fifty seven | thirteen.five | 4.forty seven | 26.7 | 2 | 17.five | .88 |
S32V | 29.21 | eleven.43 | 15.88 | 13.5 | 5.08 | 29.seven | two.one | 25 | .ninety six | |
S42 | 34.ninety three | fourteen.27 | 19.05 | twenty five.sixty five | 19.8 | 7.01 | 34.3 | two.8 | 26.seven | .96 |
S42-H | 34.ninety three | 14.27 | 19.05 | twenty five.65 | 19.8 | seven.01 | 34.three | 41 | ||
S45 | forty one.four | 15.24 | 22.23 | 28.ninety six | 17.three | 5.seventy four | 38.1 | 2.eight | 17.eight | one.six |
S45-H | 41.four | fifteen.24 | 22.23 | 28.ninety six | seventeen.three | five.seventy four | 38.one | 32 | ||
S45HF1 | 41.four | fifteen.24 | 22.23 | seventeen.3 | seven.fourteen | 39.5 | three | 36.75 | two | |
S55HSD | 41.4 | seventeen.seventy eight | 22.23 | twenty.4 | 8.27 | 39.five | three | 45 | two.9 | |
S52 | 38.1 | fifteen.24 | 22.23 | 28.96 | seventeen.3 | 5.seventy four | 38.1 | two.8 | 17.eight | 1.sixty eight |
S52-H | 38.1 | fifteen.24 | 22.23 | 28.96 | 17.three | five.seventy four | 38.one | 32 | ||
S55 | forty one.four | seventeen.seventy eight | 22.23 | 28.96 | seventeen.three | 5.74 | 38.one | two.8 | 17.eight | 1.eight |
S55-H | 41.four | 17.78 | 22.23 | 28.96 | seventeen.three | five.seventy four | 38.1 | 32 | two.25 | |
S55V | 41.four | 17.78 | 22.23 | 35.3 | twenty.seven | 8.27 | 39.4 | 2.9 | forty five | 2.22 |
S55R | forty one.4 | 17.seventy eight | 22.23 | 34.five | 21.2 | five.seventy two | 37.5 | 2.6 | forty five | 2.49 |
S55RH | 41.four | seventeen.seventy eight | 22.23 | forty one.four | 22.four | eight.9 | forty six.four | 4 | eighty four.5 | 2.seventy four |
S62 | 41.ninety one | 19.05 | twenty five.four | 32 | seventeen.3 | five.seventy four | 40.6 | 6.two | 26.seven | one.87 |
S62-H | forty one.91 | 19.05 | 25.four | 32 | 17.three | five.74 | 40.six | 32 | ||
S62R-C6E | 41.91 | 19.05 | twenty five.8 | twenty.one | eight.five | forty four.6 | three | 42 | ||
S62F3 | forty one.91 | 19.05 | twenty five.four | 26.2 | eight | 44.8 | three | 58.seven | three.twelve | |
S77 | fifty eight.34 | 18.26 | 22.23 | 31.five | 26.2 | eight.ninety two | 43.2 | four | forty four.5 | 2.sixty six |
S77-H | fifty eight.34 | 18.26 | 22.23 | 31.five | 26.2 | eight.ninety two | forty three.two | eighty | ||
S88 | 66.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.2 | eight.ninety two | 50.8 | 4 | 44.five | 3.twenty five |
S88-H | sixty six.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.two | 8.ninety two | fifty.eight | 80 | ||
38.4R | 38.four | 15.88 | 19.05 | 17.three | 6.ninety two | 36.four | 3 | 41.two | one.7 | |
38.4V | 38.4 | fifteen.88 | eighteen | seventeen.three | six.92 | 38 | 3 | fifty | 1.eighty three | |
38.4VB | 38.4 | fifteen.88 | 19.05 | 26.two | 8.28 | 39.4 | 2.8 | 62.five | two.seventeen | |
38.4VBF2 | 38.4 | 15.88 | 19.05 | twenty.5 | 8.28 | 39.one | three | fifty | 2.33 | |
S38 | 38 | sixteen | 21.8 | 21 | 9 | forty three | 3 | 55 | 2 | |
55VD | forty one.four | 17.8 | 23 | 26.2 | 8.22 | forty two.4 | three | 45 | two.34 | |
55VDF1-CPEF | 41.four | 17.nine | 22.five | 23 | 9 | 39.7 | 3 | 50 | 2.68 | |
55VF1H2 | 41.four | seventeen.nine | 22.23 | 21.4 | eight.22 | forty eight.4 | 3 | sixty | 2.92 | |
S55HF2 | 41.four | 23 | 22.23 | twenty | eight.28 | 45.five | three | forty seven.five | 4.27 | |
S55HF1 | forty one.four | 17.seventy eight | 22.23 | 20.four | 8.28 | 42.eight | 3 | 45 | two.9 | |
LV40 | 40 | 12 | 22 | 17.five | 6 | 41 | 3 | 31.4 | one.fifty three | |
P41.3 | 41.3 | 15.88 | 22.23 | 35.three | 20.7 | 8.27 | 39.four | 3 | fifty | two.45 |
P40.six | 40.6 | 15.88 | twenty | 35.forty five | 20.seven | eight.27 | 39.4 | three | 35 | 1.55 |
40SH | 12.seven | 7.95 | 7.84 | twelve | three.96 | 19.nine | 2.03 | 22.4 | .eighty two | |
50SH | 15.875 | 10.sixteen | 9.4 | 15.09 | 5.08 | 23.four | 2.42 | 30.4 | 1.25 | |
60SH | 19.05 | eleven.ninety one | twelve.fifty seven | twenty five.54 | 18 | 5.94 | 31.six | three.25 | forty four.one | 1.87 |
80SH | 25.four | fifteen.88 | 15.seventy five | 24 | seven.92 | 37.7 | four | 88.2 | three.one | |
100SH | 31.75 | 19.05 | eighteen.9 | 30 | nine.53 | forty six.9 | four.eight | 116.six | 4.fifty two | |
120SH | 38.one | 22.23 | twenty five.22 | 35.seven | 11.1 | 57.five | 5.6 | 158.2 | six.6 | |
630SK | 19.05 | fourteen.28 | 9.53 | seventeen.fifteen | 18.one | seven.11 | 28 | 3.six | 42 | 2.eighteen |
630H | 19.05 | 11.ninety one | 9.fifty three | 18.1 | five.94 | 27.eight | three.twenty five | forty two | 2.sixteen | |
C40, C08A-1 | 12.seven | seven.95 | 7.eighty five | 12 | 3.96 | 16.6 | 1.5 | 14.1 | .seventy eight | |
C50, C10A-one | fifteen.875 | 10.16 | 9.four | fifteen.09 | 5.08 | twenty.seven | 2 | 22.two | 1.27 | |
C60, C12A-one | 19.05 | 11.ninety one | twelve.57 | 18 | 5.94 | twenty five.nine | two.42 | 31.eight | one.86 | |
C80, C16A-1 | twenty five.4 | fifteen.88 | 15.75 | 24 | seven.92 | 32.seven | 3.25 | fifty six.seven | 3.03 | |
C100, C20A-one | 31.75 | 19.05 | eighteen.nine | 30 | nine.fifty three | 40.4 | 4 | 88.5 | four.fifty one | |
C120, C24A-1 | 38.1 | 22.23 | 25.22 | 36.two | 11.1 | fifty.3 | four.8 | 127 | 6.sixty three | |
C140, C28A-1 | 44.45 | 25.4 | 25.22 | 42.23 | 12.seventy one | 59 | five.6 | 172.four | 8.52 | |
C160, C32A-1 | 50.8 | 28.fifty eight | 31.fifty five | 48.26 | fourteen.29 | 39.6 | 6.four | 226.8 | eleven.forty eight | |
08B-two | 12.seven | eight.51 | seven.75 | eleven.eight | 4.forty five | 32.two | one.6 | 32.07 | one.34 | |
12A-2 | 19.05 | eleven.91 | 12.57 | eighteen | five.ninety four | 50.five | 2.42 | sixty three.6 | 2.ninety two | |
12AH-2 | 19.05 | 11.ninety one | twelve.57 | eighteen | five.94 | 57.1 | three.25 | sixty three.six | three.71 | |
16A-two | 25.4 | fifteen.88 | 15.75 | 24.thirteen | seven.ninety two | sixty seven.1 | three.26 | 111.two | five.15 |
one
2 our workshop
three Te EPT Equipments
We are a major maker of mechanical transmission spare parts, as well as many years a single of reliable and reliable sellers for European, The usa, Iran market etc. Our major things are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, equipment shafts, roller bearings, rollers, conveyor belts and so forth.
At current, For South American, European, and Asian industry, our superior merchandise are fabricated in accordance to your requirement and our good quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do organization collectively, and search ahead to hearing from you soon
The use of first products manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our firm and the outlined substitution components contained herein are not sponsored, accepted, or made by the OEM.