Inch Ladder Type Synchronous Pulley

Trapezoidal tooth XH timing belt wheel

Trapezoidal tooth XH timing belt wheel

Cixi XINLAN Synchronous Belt Co., Ltd.

Production materials: 45# steel, aluminum alloy, cast iron, brass, etc.

Processing Equipment: CNC lathes, gear hobbing machines, etc.

Delivery cycle: 3~10 days

Application areas: Communication cables, fitness equipment, electronic appliances, medical equipment, laser cutting, etc.

Standard timing belt width K W G Less than L34 teeth More than L35 teeth
200=50.8MM 57 65 18 80 100
300=76.2MM 84 92 25 110 120
400=101.6MM 111 119 30 132 148



specification Shape Pitch diameter PD OD Flange outer diameter F Inner diameter of rib M Through hole outer diameter E Wheel diameter Dm Inner hole dH7
A type B shape|W shape
H C|N H C|N
18XH A|B 127.34 124.55 136 101   80 24 ~ 60 24 ~ 55 24 ~ 52 24 ~ 45
19XH 134.41 131.62 144 111   90 24 ~ 60 24 ~ 60 24 ~ 55 24 ~ 45
20XH 141.49 138.70 155 94   90 24 ~ 60 24 ~ 45 24 ~ 55 24 ~ 45
21XH 148.56 145.77 161 131   110 24 ~ 110 24 ~ 85 24 ~ 95 24 ~ 80
22XH 155.64 152.85 170 135   110 25 ~ 110 25 ~ 85 25 ~ 95 25 ~ 80
24XH 169.79 167.00 183 122   118 25 ~ 110 25 ~ 84 25 ~ 95 25 ~ 80
25XH 176.86 174.07 188 130   120 28 ~ 110 28 ~ 100 28 ~ 90 28 ~ 85
26XH 183.93 181.14 190 161   120 28 ~ 110 28 ~ 100 28 ~ 90 28 ~ 85
27XH 191.01 188.22 208 173   120 28 ~ 120 28 ~ 110 28 ~ 100 28 ~ 90
28XH 198.09 195.30 208 173   120 28 ~ 120 28 ~ 110 28 ~ 100 28 ~ 90
30XH 212.23 209.44 224 190   120 32 ~ 142 32 ~ 100 32 ~ 102 32 ~ 90
32XH W 226.38 223.59 240 198 173 120 32 ~ 142 32 ~ 100 32 ~ 102 32 ~ 90
34XH 240.53 237.74 260 220 190 120 35 ~ 142 35 ~ 100 35 ~ 102 35 ~ 100
38XH 268.83 266.04     216 150 35 ~ 120 35 ~ 100 35 ~ 120 35 ~ 100
40XH 282.98 280.19     230 150 35 ~ 120 35 ~ 100 35 ~ 120 35 ~ 100
48XH 339.57 336.78     286 150 40 ~ 120 40 ~ 110 40 ~ 120 40 ~ 110
60XH 424.47 421.68     370 150 40 ~ 120 40 ~ 110 40 ~ 120 41 ~ 110

Trapezoidal tooth XXH timing belt wheel

Inch Ladder Type Synchronous Pulley

Trapezoidal tooth XXH timing belt wheel

Trapezoidal tooth XL timing belt wheel

Inch Ladder Type Synchronous Pulley

Trapezoidal tooth XL timing belt wheel

Trapezoidal tooth L synchronous belt wheel

Inch Ladder Type Synchronous Pulley

Trapezoidal tooth L synchronous belt wheel

Trapezoidal tooth H synchronous belt wheel

Inch Ladder Type Synchronous Pulley

Trapezoidal tooth H synchronous belt wheel

Trapezoidal tooth MXL timing belt wheel

Inch Ladder Type Synchronous Pulley

Trapezoidal tooth MXL timing belt wheel