HTD arc tooth synchronous belt wheel

Circular tooth HTD14M synchronous pulley

Circular tooth HTD14M synchronous pulley

Cixi XINLAN Synchronous Belt Co., Ltd.

Production materials: 45# steel, aluminum alloy, cast iron, brass, etc.

Processing Equipment: CNC lathes, gear hobbing machines, etc.

Delivery cycle: 3~10 days

Application areas: Communication food machinery, medical machinery, steel machinery, petrochemical industry, instrumentation, various precision machine tools, etc.

Standard timing belt width K W G Less than L43 teeth More than L44 teeth
55=55MM 61 68 18 88 93
85=85MM 92 99 25 119 123
100=100MM 107 114 30 132 138
115=115MM 122 130 35 148 154



specification Shape Pitch diameter PD OD Flange outer diameter F Inner diameter of rib M Through hole outer diameter E Wheel diameter Dm Inner hole dH7
A type B shape|W shape
H C|N H C|N
14M*28 A|B 124.78 121.98 136 101   90 20 ~ 45 20 ~ 40 20 ~ 45 20 ~ 40
14M*30 133.69 130.89 144 111   100 20 ~ 55 20 ~ 50 20 ~ 55 20 ~ 50
14M*32 142.60 139.80 152 121   110 24 ~ 60 24 ~ 55 24 ~ 60 24 ~ 55
14M*34 151.52 148.72 161 131   120 25 ~ 65 25 ~ 55 25 ~ 65 25 ~ 55
14M*36 160.43 157.63 172 141   120 25 ~ 75 25 ~ 65 25 ~ 75 25 ~ 65
14M*40 178.25 175.45 190 161   135 28 ~ 75 28 ~ 65 28 ~ 75 28 ~ 65
14M*42 187.17 184.37 201 171   145 28 ~ 100 28 ~ 75 28 ~ 100 28 ~ 75
14M*44 196.08 193.28 208 173   155 28 ~ 100 28 ~ 80 28 ~ 100 28 ~ 80
14M*48 213.90 211.10 224 190   160 32 ~ 120 32 ~ 100 32 ~ 120 32 ~ 100
14M*50 222.82 220.02 235 200   160 32 ~ 120 32 ~ 100 32 ~ 120 32 ~ 100
14M*56 249.55 246.75 260 224   160 35 ~ 120 35 ~ 110 35 ~ 120 35 ~ 110
14M*64 W 285.21 282.41     240 190 45 ~ 135 45 ~ 110 45 ~ 135 45 ~ 110
14M*72 320.86 318.06     280 220 45 ~ 135 45 ~ 110 45 ~ 135 45 ~ 110
14M*80 356.51 353.71     300 240 55 ~ 185 55 ~ 150 55 ~ 185 55 ~ 150
14M*90 401.07 398.27     340 280 55 ~ 185 55 ~ 150 55 ~ 185 55 ~ 150
Note: The above is the company's standard reference model parameters, the specific model is customized according to your requirements.
Benchmark rated power meter: Htd14M model/synchronous belt width 40mm (Kw)
Driving wheel Driving wheel speed
Rotating speed 28 29 30 32 34 36 38 40 44 48 52 56 60 64 68 72 80
10 0.23 0.23 0.23 0.22 0.32 0.32 0.32 0.42 0.42 0.42 0.52 0.52 0.62 0.62 0.62 0.72 0.82
20 0.43 0.43 0.43 0.52 0.62 0.62 0.72 0.72 0.82 0.92 1.02 1.12 1.12 1.22 1.32 1.42 1.52
40 0.73 0.83 0.83 1.02 1.12 1.22 1.42 1.42 1.62 1.82 1.92 2.12 2.32 2.42 2.62 2.72 3.02
60 1.13 1.23 1.33 1.52 1.72 1.92 2.02 2.22 2.42 2.72 2.92 3.22 3.42 3.62 3.82 4.12 4.52
100 1.83 1.93 2.13 2.42 2.82 3.12 3.42 3.62 4.02 4.42 4.92 5.22 5.62 6.02 6.42 6.72 7.52
200 3.63 3.93 4.23 4.82 5.52 6.22 6.82 7.22 8.02 8.92 9.72 10.52 11.22 12.02 12.72 13.52 15.02
300 4.93 5.33 5.73 6.62 7.52 8.52 9.22 9.72 10.82 12.02 13.12 14.22 15.32 16.52 17.72 18.92 21.32
400 6.13 6.63 7.13 8.22 9.32 10.52 11.32 12.02 13.32 14.72 16.12 17.42 18.72 20.12 21.52 22.92 25.82
500 7.22 7.82 8.42 9.62 11.02 12.32 13.32 14.12 15.62 17.22 18.72 20.22 21.72 23.32 24.82 26.42 29.62
600 8.22 8.92 9.52 11.02 12.52 14.02 15.12 15.92 17.62 19.42 21.12 22.72 24.42 26.12 27.82 29.52 32.95
730 9.57 10.37 11.07 12.77 14.37 16.17 17.37 18.22 21.40 23.40 23.82 25.62 27.42 29.32 31.12 32.92 36.52
800 10.17 10.97 11.77 13.57 15.27 17.17 18.47 19.32 22.60 24.60 26.60 28.50 30.40 30.82 32.62 34.52 38.22
870 10.77 11.57 12.47 14.27 16.17 18.07 19.47 20.32 24.00 26.20 28.20 30.20 32.20 32.22 34.02 36.02 39.72
970 11.57 12.47 13.37 15.27 17.27 19.37 20.77 21.72 24.50 26.70 28.70 30.70 32.70 33.92 35.82 37.72 41.42
1000 11.77 12.67 13.67 15.57 17.67 19.77 21.17 22.12 26.50 28.80 30.90 32.90 34.90 35.02 36.32 38.22 41.92
1160 12.97 13.97 14.97 17.07 19.27 21.57 23.07 24.12 27.00 29.30 31.40 33.4 35.4 36.72 38.52 40.32 43.72
1200 13.27 14.27 15.27 17.47 19.67 21.97 23.57 24.52 29.7 32.00 34.00 35.90 37.70 38.02 38.92 40.72 44.12
1460 14.87 15.97 17.07 19.47 21.97 24.47 26.07 27.12 30.80 33.10 35.00 36.80 38.50 39.32 40.82 42.32 44.72
1600 15.57 16.77 17.97 20.47 22.97 25.57 27.27 28.32 31.80 34.00 35.80 37.40 38.80 39.82 41.12 42.32 44.02
1750 16.37 17.57 18.77 21.37 23.97 26.67 28.37 29.42 33.00 34.90 36.40 37.50 38.40 39.93 40.82 41.62 42.52
2000 17.47 18.65 19.95 22.65 25.35 28.15 29.75 30.80 33.58 34.58 34.88 34.58 38.14 38.90 39.10    
2500 20.82 21.40 22.00 24.20 26.90 29.70 31.20 32.00 32.08 32.50 34.70 34.40          
2920 23.62 24.20 24.80 26.00 27.40 30.00 31.10 31.60 31.80 31.70              
3500     28.10 29.10 30.00 30.70 31.20 31.60                  
Circular tooth HTD20M synchronous pulley

HTD arc tooth synchronous belt wheel

Circular tooth HTD20M synchronous pulley

Circular tooth HTD5M synchronous pulley

HTD arc tooth synchronous belt wheel

Circular tooth HTD5M synchronous pulley

Circular tooth HTD3M synchronous pulley

HTD arc tooth synchronous belt wheel

Circular tooth HTD3M synchronous pulley

Arc tooth HTD8M synchronous belt wheel

HTD arc tooth synchronous belt wheel

Arc tooth HTD8M synchronous belt wheel